Patient Information
Patient Information
Opening Hours
8am – 10pm Monday – Friday
8am – 6pm Saturday
CLOSED – Sunday
Test results
Your doctor may refer you for investigations such as blood tests and radiology. It is imperative that you return to your doctor to discuss the outcomes of these results. It is our obligation to protect the privacy of your medical information. Most tests will be ready within 2-3 days, we recommend booking in for a follow up when you have your test done.
Fees
We are a mixed billing clinic. For patients without a valid Medicare card and home visits, a fee will apply payable at the time of consultation. This clinic does not accept cash. Please speak with our receptionist for information about these fees. Psychologist, physiotherapy and other allied services may attract a fee. Please ask our receptionist for details.
Overview
Standard Fees
Treatment Room Fees
Care PlanHealth Assessment Fees
Miscellaneous Item Fees
Sheet 1: Standard Fees
HFMC Mixed Billing Fees Schedule – Standard Fees | ||||
Appointment Description | Item Number | Fee | Medicare Rebate | OOP Fee |
STANDARD (8am to 5pm weekdays) | ||||
Short consultation (level A) | 3 | 61.75 | 19.60 | 42.15 |
Standard consultation (level B) | 23 | 85.00 | 42.85 | 42.15 |
Long consultation (level C) | 36 | 125.05 | 82.90 | 42.15 |
Extended/complex consultation (level D) | 44 | 164.30 | 122.15 | 42.15 |
STANDARD (5pm to 8pm weekdays, 8am to 12pm Sat) | ||||
Short consultation (level A) | 3 | 71.75 | 19.60 | 52.15 |
Standard consultation (level B) | 23 | 95.00 | 42.85 | 52.15 |
Long consultation (level C) | 36 | 135.05 | 82.90 | 52.15 |
Extended/complex consultation (level D) | 44 | 174.30 | 122.15 | 52.15 |
AFTER HOURS (8pm to midnight weekdays, 12pm to midnight Sat, all day Sunday) | ||||
After-hours (level A) | 5000 (3) | 77.20 | 33.00 | 52.15 |
After-hours (level B) | 5020 (23) | 107.95 | 55.80 | 52.15 |
After-hours (level C) | 5040 (36) | 139.90 | 95.70 | 52.15 |
After-hours (level D) | 5060 (44) | 178.40 | 134.20 | 52.15 |
TELEHEALTH – STANDARD (8am to 12pm weekdays) | ||||
Telehealth (short) (level A) | 91890 (3) | 66.75 | 19.60 | 47.15 |
Telehealth (standard) (level B) | 91891 (23) | 90.00 | 42.85 | 47.15 |
Telehealth (long – MyMedicare registered) – >20 mins (level C) | 91900 (36) | 130.05 | 82.90 | 47.15 |
Telehealth (extended/complex – MyMedicare registered) – >40mins (level D) | 91910 (44) | 169.30 | 122.15 | 47.15 |
ANTENATAL | ||||
Routine antenatal attendence | 16500 | 85.00 | 45.65 | 39.35 |
Management of pregnancy >28/40 (x1 per pregnancy) | 16591 | 177.50 | 138.15 | 39.35 |
Postnatal 4-8/52 check including mental health (x1 max per pregnancy) | 16407 | 108.80 | 69.45 | 39.35 |
Pregnancy support counselling (>20 mins – x3 max per pregnancy) | 4001 | 126.60 | 87.25 | 39.35 |
HEART HEALTH | ||||
Heart health Assessment (>20 mins) | 699 | 125.05 | 82.90 | 42.15 |
TRAVEL VACCINES | ||||
Travel vaccine consult | 150.00 | 150.00 | ||
– any additional traveller with the same family | 50.00 | 50.00 | ||
MEDICATION REVIEW | ||||
Domicillary medication review | 900 | BB | 176.40 | BB |
DO NOT ATTENDS | ||||
DNA – standard appointment | 45.00 | |||
DNA – long appointment | 85.00 | |||
Notes | ||||
Bulk billing does not apply to telehealth consults | ||||
Telehealth Medicare rebate only application if patient has attended the clinic within the past 12 months |
Sheet 2: Mental Health Fees
HFMC Mixed Billing Fees Schedule – Mental Health Fees | ||||
Appointment Description | Item Number | Fee | Medicare Rebate | OOP Fee |
STANDARD – MENTAL HEALTH | ||||
Mental health consult | 2713 | 123.85 | 81.70 | 42.15 |
MHTP review | 2712 | BB | 81.70 | BB |
Eating disorder MHTP review | 90264 | BB | 81.70 | BB |
MHTP with MH Skills Training | ||||
– 20-<40 mins | 2715 | BB | 103.70 | BB |
– >40 mins | 2717 | BB | 152.80 | BB |
Eating Disorder MHTP with MH Skills Training | ||||
– 20-<40 mins | 90252 | BB | 103.70 | BB |
– >40 mins | 90253 | BB | 152.80 | BB |
MHTP without MH Skills Training | ||||
– 20-<40 mins | 2700 | BB | 81.70 | BB |
– >40 mins | 2701 | BB | 120.25 | BB |
Eating Disorder MHTP without MH Skills Training | ||||
– 20-<40 mins | 90250 | BB | 81.70 | BB |
– >40 mins | 90251 | BB | 120.25 | BB |
TELEHEALTH – MENTAL HEALTH | ||||
Telehealth mental health consult | 92127 | 123.85 | 81.70 | 42.15 |
Telehealth MHTP Review | 92126 | BB | 81.70 | BB |
Telehealth Eating Disorder MHTP Review | 92176 | BB | 81.70 | BB |
Telehealth MHTP with MH Skills Training | ||||
– 20-<40 mins | 92116 | BB | 103.70 | BB |
– >40 mins | 92117 | BB | 152.80 | BB |
Telehealth Eating Disorder MHTP with MH Skills Training | ||||
– 20-<40 mins | 92148 | BB | 103.70 | BB |
– >40 mins | 92149 | BB | 152.80 | BB |
Telehealth MHTP without MH Skills Training | ||||
– 20-<40 mins | 92112 | BB | 81.70 | BB |
– >40 mins | 92113 | BB | 120.25 | BB |
Telehealth Eating Disorder MHTP without MH Skills Training | ||||
– 20-<40 mins | 92146 | BB | 81.70 | BB |
– >40 mins | 92147 | BB | 120.25 | BB |
Sheet 3: Treatment Room Fees
HFMC Mixed Billing Fees Schedule – Treatment Room Fees | ||||
Appointment Description | Item Number | Fee | Medicare Rebate | OOP Fee |
WOUND | ||||
Wound review | BB | BB | ||
SKIN LESION BIOPSY | ||||
Skin lesion biopsy | 30071 | 100.60 | 50.60 | 50.00 |
Mucous membrane biopsy | 30072 | 100.60 | 50.60 | 50.00 |
SKIN LESION EXCISION | ||||
DIFFICULT SITE (nose, eyelid, eyebrow, lip, ear, digit, genitalia) | ||||
Benign <6mm | 31357 | 156.20 | 106.20 | 50.00 |
Benign >6mm | 31360 | 212.70 | 162.70 | 50.00 |
Malignant (BCC/SCC) <6mm | 31356 | 264.35 | 214.35 | 50.00 |
Malignant (BCC/SCC) >6mm | 31358 | 312.35 | 262.35 | 50.00 |
Malignant (Melanoma) <6mm | 31377 | 156.20 | 106.20 | 50.00 |
Malignant (Melanoma) >6mm | 31378 | 212.70 | 162.70 | 50.00 |
INTERMEDIATE SITE (face, neck, scalp, nipple-areola, knee and distal, wrist and distal) | ||||
Benign <14mm | 31362 | 179.75 | 129.75 | 50.00 |
Benign >14mm | 31364 | 212.70 | 162.70 | 50.00 |
Malignant (BCC/SCC) <14mm | 31361 | 238.80 | 180.80 | 50.00 |
Malignant (BCC/SCC) >14mm | 31363 | 286.55 | 236.55 | 50.00 |
Malignant (Melanoma) <14mm | 31379 | 179.75 | 129.75 | 50.00 |
Malignant (Melanoma) >14mm | 31380 | 212.70 | 162.70 | 50.00 |
ANY OTHER SITE | ||||
Benign <15mm | 31366 | 142.50 | 92.50 | 50.00 |
Benign 15-30mm | 31368 | 171.60 | 121.60 | 50.00 |
Benign >30mm | 31370 | 189.10 | 139.10 | 50.00 |
Malignant (BCC/SCC) <15mm | 31365 | 203.30 | 153.30 | 50.00 |
Malignant (BCC/SCC) 15-30mm | 31367 | 256.85 | 206.85 | 50.00 |
Malignant (BCC/SCC) >30mm | 31369 | 288.15 | 238.15 | 50.00 |
Malignant (Melanoma) <15mm | 31381 | 142.50 | 92.50 | 50.00 |
Malignant (Melanoma) 15-30mm | 31382 | 171.60 | 121.60 | 50.00 |
Malignant (Melanoma) >30mm | 31383 | 189.10 | 139.10 | 50.00 |
MULTIPLE SKIN LESION EXCISION – BENIGN | ||||
4-10 lesions | 31220 | 257.70 | 207.70 | 50.00 |
>10 lesions | 31225 | 419.50 | 369.50 | 50.00 |
CYST | ||||
Cyst excision | 31227 | 179.75 | 129.75 | 50.00 |
FOREIGN BODY | ||||
Removal of superifcial foreign body | 30061 | 86.00 | 36.00 | 50.00 |
Removal of foreign body (incision and closure) | 30064 | 156.45 | 106.45 | 50.00 |
Removal of foregin body from the eye | 42644 | 119.90 | 69.90 | 50.00 |
LACERATION REPAIR (SUTURES/GLUE) | ||||
Suture/glue (<7cm superficial) | 30026 | 100.60 | 50.60 | 50.00 |
Suture/glue (<7cm deep) | 30029 | 137.20 | 87.20 | 50.00 |
Suture/glue (>7cm superficial) | 30038 | 137.20 | 87.20 | 50.00 |
Suture/glue (<7cm face or neck – superficial) | 30032 | 129.90 | 79.90 | 50.00 |
Suture/glue (<7cm face or neck – deep) | 30035 | 163.90 | 113.90 | 50.00 |
CRYOTHERAPY | ||||
Cryotherapy (single benign lesion) | 92.85 | 42.85 | 50.00 | |
Cryotherapy (multiple benign lesions) | 92.85 | 42.85 | 50.00 | |
Cryotherapy – malignant neoplasm | 30202 | 96.80 | 46.80 | 50.00 |
IMPLANON | ||||
Implanon insertion | 14206 | 84.50 | 34.50 | 50.00 |
Implanon removal | 30062 | 108.85 | 58.85 | 50.00 |
Implanon removal and insertion | 14206/30062 (co-claim) | 143.35 | 93.35 | 50.00 |
IUD | ||||
IUD removal and insertion (includes counselling) | 35503 | 327.65 | 77.65 | 250.00 |
IUD removal | 90.00 | 42.85 | 47.15 | |
WEDGE RESECTIONS | ||||
Wedge resction of ingrown toenail (phenol to nail matrix) | 47916 | 129.65 | 79.65 | 50.00 |
Wedge resction of ingrown toenail (removal of nailbed) | 47915 | 208.60 | 158.60 | 50.00 |
VACCINATIONS | ||||
Childhood vaccinations | BB | BB | ||
Adult vaccinations | dependent on vaccine | dependent on vaccine | ||
Flu vaccine | BB | BB | ||
COVID-19 vaccine | BB | BB | ||
INJECTIONS | ||||
Referred/commenced by GP | BB | BB | ||
Referred/commenced by specialist/hospital – initial injection | 85.00 | 42.85 | 42.15 | |
Referred/commenced by specialist/hospital – subsequent injections | BB | BB | ||
Adult vaccinations | ||||
Only stock private Bostrix – cost is $55 |
Sheet 4: Care PlanHealth Assessment Fees
HFMC Mixed Billing Fees Schedule – Care Plan and Health Assessment Fees | ||||
Appointment Description | Item Number | Fee | Medicare Rebate | OOP Fee |
STANDARD – CARE PLAN | ||||
GP management plan (GPMP) | 721 | BB | 164.35 | BB |
Team care arrangement (TCA) | 723 | BB | 130.25 | BB |
Review of GPMP/TCA | 732 | BB | 82.10 | BB |
Practice nurse service for patients with GPMP | 10997 | BB | 13.65 | BB |
STANDARD – HEALTH ASSESSMENT | ||||
Health assessment (>30 min) | 701 | BB | 67.60 | BB |
Health assessment (30-45 mins) | 703 | BB | 157.10 | BB |
Health assessment (45-60 mins) | 705 | BB | 216.80 | BB |
Health assessment (>60 mins) | 707 | BB | 306.25 | BB |
ATSI health assessment | 715 | BB | 241.85 | BB |
TELEHEALTH – CARE PLAN | ||||
GP management plan (GPMP) | 92024 | BB | 164.35 | BB |
Team care arrangement (TCA) | 92025 | BB | 130.25 | BB |
Review of GPMP/TCA | 92028 | BB | 82.10 | BB |
Practice nurse service for patients with GPMP | 93201 | BB | 13.65 | BB |
TELEHEALTH – HEALTH ASSESSMENT | ||||
ATSI health assessment | 92004 | BB | 241.85 | BB |
Sheet 5: Miscellaneous Item Fees
HFMC Mixed Billing Fees Schedule – Miscellaneous Item Fees | ||||
Appointment Description | Item Number | Fee | Medicare Rebate | OOP Fee |
ECG (only if done by HFMC) | 11707 | 30.00 | 17.85 | 12.15 |
Pregnancy Test | 73806 | 15.00 | 8.65 | 6.35 |
Cervical screening | BB | BB |
Sheet 6: MH Fees – Phase 2
Appointment Description | Item Number | Fee | Medicare Rebate | OOP Fee |
STANDARD – MENTAL HEALTH | ||||
Mental health consult | 2713 | 123.85 | 81.70 | 42.15 |
MHTP review | 2712 | 133.85 | 81.70 | 52.15 |
Eating disorder MHTP review | 90264 | 133.85 | 81.70 | 52.15 |
MHTP with MH Skills Training | ||||
– 20-<40 mins | 2715 | 155.85 | 103.70 | 52.15 |
– >40 mins | 2717 | 204.95 | 152.80 | 52.15 |
Eating Disorder MHTP with MH Skills Training | ||||
– 20-<40 mins | 90252 | 155.85 | 103.70 | 52.15 |
– >40 mins | 90253 | 204.95 | 152.80 | 52.15 |
MHTP without MH Skills Training | ||||
– 20-<40 mins | 2700 | 133.85 | 81.70 | 52.15 |
– >40 mins | 2701 | 172.40 | 120.25 | 52.15 |
Eating Disorder MHTP without MH Skills Training | ||||
– 20-<40 mins | 90250 | 133.85 | 81.70 | 52.15 |
– >40 mins | 90251 | 172.40 | 120.25 | 52.15 |
TELEHEALTH – MENTAL HEALTH | ||||
Telehealth mental health consult | 92127 | 123.85 | 81.70 | 42.15 |
Telehealth MHTP Review | 92126 | 133.85 | 81.70 | 52.15 |
Telehealth Eating Disorder MHTP Review | 92176 | 133.85 | 81.70 | 52.15 |
Telehealth MHTP with MH Skills Training | ||||
– 20-<40 mins | 92116 | 155.85 | 103.70 | 52.15 |
– >40 mins | 92117 | 204.95 | 152.80 | 52.15 |
Telehealth Eating Disorder MHTP with MH Skills Training | ||||
– 20-<40 mins | 92148 | 155.85 | 103.70 | 52.15 |
– >40 mins | 92149 | 204.95 | 152.80 | 52.15 |
Telehealth MHTP without MH Skills Training | ||||
– 20-<40 mins | 92112 | 133.85 | 81.70 | 52.15 |
– >40 mins | 92113 | 172.40 | 120.25 | 52.15 |
Telehealth Eating Disorder MHTP without MH Skills Training | ||||
– 20-<40 mins | 92146 | 133.85 | 81.70 | 52.15 |
– >40 mins | 92147 | 172.40 | 120.25 | 52.15 |
Telephoning Your Doctor
You may contact your doctor by telephone during normal surgery hours. A message will be taken and passed on to your doctor.
Your doctor will contact you as soon as they can.
In case of an emergency the call will be put through straight away.
Home Visits & Institutional Care
Where possible, we ask that you attend the clinic to see your doctor as we have all the necessary equipment and support needed. We do appreciate however that there are times when patients are not able to attend the clinic. Please contact reception staff if you require a home visit.
Repeat Scripts
A consultation is required before issuing you with a repeat script. Long term and short term medication are issued over certain duration of time and require the doctor to monitor your health and to ensure the medication continues to work for you for the purpose it has been prescribed.
Recalls & Reminders
As part of our commitment to providing quality care to you and your family, we may send you correspondence informing you of health assessments which are appropriate for you. We will also send you letters to remind you of routine tests that are due. If you do not wish to be part of our recall and reminders system, please inform our reception staff.
Compliments, Suggestions, Complaints & Improvements
We are committed to providing high quality patient care and are always looking for areas to improve. If you would like to tell us about something we have done right, if you have a suggestion to make, if you have any concerns or you are unsatisfied with any aspect of your visit – please don’t be shy, contact our caring Practice Manager. We would appreciate the opportunity to resolve any grievance you may have within the company, however, if you are not satisfied with our response, you can contact the Health Services Commission on 1800 136 066 or email hsc@health.vic.gov.au.
Your Privacy
All patient information is private, and the confidentiality of patient information must be maintained at all times. The rights of every patient are to be respected. All information collected by this practice in providing a health service is deemed to be private and confidential. This practice complies with Federal and State privacy regulations including the Privacy Act 1998, the Privacy Amendment (Private Sector) Act 2000 & Victorian Health Records Act 2001. Under no circumstances are employees of this practice to discuss or in any way reveal patient conditions or documentation to unauthorised staff, colleagues, other patients, family or friends, whether at the practice or outside it, such as in the home or at social occasions. This includes patient’s accounts, referral letters or other clinical documentation. GPs & staff are aware of confidentiality requirements for all patient encounters and recognise that significant breaches of confidentiality may provide grounds for disciplinary action or dismissal. Every employee of this practice is aware of the privacy policy and has signed a privacy statement as part of their terms and conditions of employment. This privacy statement continues to be binding on employees even after their employment has terminated.
Services
- Family medicine (male and female doctors available)
- Urgent care
- Skin cancer checks and treatment
- Women’s health
- Paediatrics
- Childhood Immunisations
- Onsite pathology collection
- WorkCover and TAC care
- Chronic Disease Management
- Ante-natal care
- Family planning including Marina/IUD insertion
- Acupuncture
- Pre-employment medicals
- Taxi drivers license medicals
- UBER medicals
- Travel advice and vaccines
- Prescriptions
- Medical Certificates
- Health assessments
- Minor procedures
About Hastings Family Medical Centre
We opened our beautifully equipped and purpose-built clinic in February 2015 with the vision to provide quality, accessible primary care services to the local community. Our aim is to provide the traditional values of a family practice in a modern setting with state-of-the-art facilities and equipment.
To make an appointment phone (03) 5972 8000 or click here.
New patients are always welcome.
Our standard appointments are 10 minutes but if you feel you may need longer or have multiple issues you need addressed, feel free to request a longer consultation upon booking your appointment.
We try to make sure your time at HFMC is as comfortable and pleasant as possible and have designed the waiting area and our facilities with that in mind. We have flat screen TV’s.
We value your time and do our very best to keep your waiting time to a minimum. You can do your bit by coming in a few minutes early if you are a new patient to complete our registration form. Please remember, sometimes there are unexpected delays where our doctors may be devoting much needed time to another patient’s care, as they will dedicate to you. Accidents, emergencies and serious problems are attended to urgently and may take extra time. Please do let our receptionist know if your condition is urgent.
Health Library
Click below to access health resources